Wastewater treatment and energy carier producing by thermophilic anaerobic association
| dc.contributor.author | Ястремська, Лариса Сергіївна | uk_UA |
| dc.contributor.author | Яблонська, Катерина Миколаївна | uk_UA |
| dc.date.accessioned | 2019-05-13T21:48:17Z | |
| dc.date.available | 2019-05-13T21:48:17Z | |
| dc.date.issued | 2013-06 | |
| dc.description.abstract | With sewage сardboard-рaper enterprise Kyiv isolated of technologically promising thermophilic (60 oC) anaerobic microbe association that consists of cellulolytic and methanogenic bacteria. Within 4-5 days association completely destroys the cellulose and synthesizes the first hydrogen and later methane. Besides methane is also formed ethanol, acetate, propionate, butyrate. When using anaerobic аssociation in wastewater cleaning сardboard - рaper enterprise, chemical consumption oxygen decreases by three times | en |
| dc.identifier.citation | Iastremska L.S., Iablonska K.M. Wastewater treatment and energy carier producing by thermophilic anaerobic association //8th International Green Energy Conference ( June 17-19, 2013): Abstr. – Kyiv. – Ukraine. – К: NAU. – Р. 477 | en |
| dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/38606 | |
| dc.language.iso | en | en |
| dc.publisher | National Aviation Universitty | en |
| dc.subject | wastewater | en |
| dc.subject | thermophilic anaerobic association | en |
| dc.subject | cellulolytic bacteria | en |
| dc.subject | methanogenic bacteria | en |
| dc.subject.udc | 628.336:620.9(043.2) | |
| dc.title | Wastewater treatment and energy carier producing by thermophilic anaerobic association | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013_8-th Green Energy_ L. Iastremska, K. Iablonska .pdf
- Size:
- 349.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: