Cleaning of sewages with use of pinotenk
| dc.contributor.author | Решетняк, Людмила Расулівна | uk_UA |
| dc.contributor.author | Семенова, О.І. | uk_UA |
| dc.contributor.author | Семенова, О.А. | uk_UA |
| dc.contributor.author | Бублієнко, Н.О. | uk_UA |
| dc.contributor.author | Шилофост, Т. | uk_UA |
| dc.date.accessioned | 2017-12-04T18:12:09Z | |
| dc.date.available | 2017-12-04T18:12:09Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Utilization of hydrocarbons contained sewages is a difficult process, but possible as compared to cleaning of household flows. Oil products in sewer water are in the dissolved and emulsified condition. For the removal of such contaminations fraction it is expedient to use the process of biosorption before a bioscrubbing. The exception of oil products from effluents is expedient to carry out in pinotenk, that is a device with gas-liquid reflow. Processes of biosorption of contaminations and their partial oxidization by the organisms of active silt are taking place in pinotenk | en |
| dc.identifier.citation | Modern Science — Moderni v£da. Praha: Nemoros, 2016. — № 6. – С. 151 -155. | en |
| dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/31527 | |
| dc.language.iso | en | en |
| dc.subject | pinotenk | en |
| dc.subject | bioscrubbing | en |
| dc.subject | biosorption | en |
| dc.subject | active silt | en |
| dc.title | Cleaning of sewages with use of pinotenk | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Решетняк Modern Science.docx
- Size:
- 113.67 KB
- Format:
- Microsoft Word XML
- Description:
- Summary
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: